Kinross PTA 10k Race Results

 

 

Kinross Road Runners - Results



PositionTimeRace NumberName
24 40.21    14 Chris Pratt
43 42.13    224 Rashmi Shah
48 42.46    37 Andy Johns
66 44.28    28 Hazel Porter
80 45.27    181 Tricia Milne
45.39    181 Judith Dobson
85 45.5    222 John Myerscough
96 46.36    349 Ross McConnell
105 47.4    22 Roger Stark
112 49.16    348 Valerie Findlay
115 49.35    342 Geoff Bilton
122 50.14    221 Christine Myerscough
124 50.35    274 Martin Pettinger
126 50.51    31 John Stevenson
129 51.43    202 Gillian Lopez
130 51.43    201 Anne Wilson
137 52.33    5 Isabel Carmichael
140 52.55    20 Lynn Whisker
174 58.05    350 Laura McConnell
179 58.18    147 Sue Whisler
180 59.04    40 Keith Logan

 

 

Kinross Road Runners is a running club that caters for people who enjoy running.  Our members take part in a wide range of races from hill races to Marathons.  Our Wednesday night training is organised by our Coach Bill Nouilan.

Since 4th January 2005:

Free Counters
Free Hit Counter